Standard: GB11019 / ASTMB355—95 or customized
Silver Plated Copper Wire - Single
Project | Diameter(mm) | |||
0.05≤d≤0.1 | 0.1<d≤0.25 | 0.25<d≤0.5 | 0.5<d≤2.0 | |
tolerance(mm) | ±0.002 | ±0.003 | ±0.004 | ±d% |
electrical resistivity (Ωmm²/m) | ≤0.017241(soft) | |||
≤0.01796(hard) | ||||
Elongation(%) | ≥13% | ≥18% | ≥20% | ≥25% |
Tensile Strength(Mpa) | soft:≥196 hard:≥350 | |||
plating(um) | 0.2—10um | |||
appearance | No scratches, oil, copper exposure, oxidation and other abnormalities | |||
Package | 5 inch, 8 inch, 9 inch, 300 type, 400 type rubber disc, 400 type steel disc, 500 type steel disc, etc | |||
remark | Can be changed according to customer requirements |
Silver Plated Copper Wire - Stranded
Project | Diameter(mm) | ||
0.05≤d≤0.09 | 0.09<d≤0.25 | 0.25<d≤0.5 | |
tolerance(mm) | ±0.003 | ±0.004 | ±0.005 |
electrical resistivity (Ωmm²/m) | ≤0.01851 | ≤0.01802 | ≤0.0177 |
Elongation(%) | ≥6 | ≥12 | ≥15 |
number wire | 7-100 | ||
lay direction | S OR Z | ||
Resistance(mm) | 2.0—100mm | ||
Tensile Strength(Mpa) | ≥196 | ||
plating(um) | 0.3—2.0um | ||
appearance | No scratches, oil, copper exposure, oxidation and other abnormalities | ||
Package | DIN200、DIN300、DIN400 rubber disc, 400 type steel disc, DIN500 steel disc, etc | ||
remark | Can be changed according to customer requirements |
Standard: GB11019 / ASTMB355—95 or customized
Silver Plated Copper Wire - Single
Project | Diameter(mm) | |||
0.05≤d≤0.1 | 0.1<d≤0.25 | 0.25<d≤0.5 | 0.5<d≤2.0 | |
tolerance(mm) | ±0.002 | ±0.003 | ±0.004 | ±d% |
electrical resistivity (Ωmm²/m) | ≤0.017241(soft) | |||
≤0.01796(hard) | ||||
Elongation(%) | ≥13% | ≥18% | ≥20% | ≥25% |
Tensile Strength(Mpa) | soft:≥196 hard:≥350 | |||
plating(um) | 0.2—10um | |||
appearance | No scratches, oil, copper exposure, oxidation and other abnormalities | |||
Package | 5 inch, 8 inch, 9 inch, 300 type, 400 type rubber disc, 400 type steel disc, 500 type steel disc, etc | |||
remark | Can be changed according to customer requirements |
Silver Plated Copper Wire - Stranded
Project | Diameter(mm) | ||
0.05≤d≤0.09 | 0.09<d≤0.25 | 0.25<d≤0.5 | |
tolerance(mm) | ±0.003 | ±0.004 | ±0.005 |
electrical resistivity (Ωmm²/m) | ≤0.01851 | ≤0.01802 | ≤0.0177 |
Elongation(%) | ≥6 | ≥12 | ≥15 |
number wire | 7-100 | ||
lay direction | S OR Z | ||
Resistance(mm) | 2.0—100mm | ||
Tensile Strength(Mpa) | ≥196 | ||
plating(um) | 0.3—2.0um | ||
appearance | No scratches, oil, copper exposure, oxidation and other abnormalities | ||
Package | DIN200、DIN300、DIN400 rubber disc, 400 type steel disc, DIN500 steel disc, etc | ||
remark | Can be changed according to customer requirements |