silver plated flat wire, tin plated flat wire, nickel plated flat wire, bare copper flat wire
Application: Widely used in fields such as RF cables, stable phase cables, electronics, medical, aerospace, military, etc
Common specifications for wrapping tape
Specification(mm) | width(mm) | Width tolerance(mm) | thickness (mm) | thickness tolerance (mm) | plating(um) | Elongation(%) |
1.0*0.038 | 1.0 | ±0.015 | 0.038 | ±0.003 | 2 | ≥20 |
1.2*0.05 | 1.2 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
1.5*0.04 | 1.5 | ±0.015 | 0.04 | ±0.003 | 2 | ≥25 |
1.5*0.05 | 1.5 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
2.0*0.05 | 2.0 | ±0.020 | 0.05 | ±0.003 | 2 | ≥25 |
2.3*0.05 | 2.3 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
2.5*0.05 | 2.5 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
3.0*0.08 | 3.0 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
3.3*0.076 | 3.3 | ±0.025 | 0.076 | ±0.005 | 2 | ≥25 |
3.5*0.08 | 3.5 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
Common specifications of braided tape
Specification(mm) | width(mm) | Width tolerance (mm) | thickness (mm) | thickness tolerance (mm) | plating(um) | Elongation(%) |
0.17*0.05 | 0.17 | ±0.015 | 0.05 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.03 | 0.3 | ±0.015 | 0.03 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.038 | 0.3 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥15 |
0.4*0.038 | 0.4 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.5*0.038 | 0.5 | ±0.020 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.8*0.05 | 0.8 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.0*0.05 | 1.0 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.2*0.05 | 1.2 | ±0.020 | 0.08 | ±0.0035 | 0.7-2 | ≥20 |
silver plated flat wire, tin plated flat wire, nickel plated flat wire, bare copper flat wire
Application: Widely used in fields such as RF cables, stable phase cables, electronics, medical, aerospace, military, etc
Common specifications for wrapping tape
Specification(mm) | width(mm) | Width tolerance(mm) | thickness (mm) | thickness tolerance (mm) | plating(um) | Elongation(%) |
1.0*0.038 | 1.0 | ±0.015 | 0.038 | ±0.003 | 2 | ≥20 |
1.2*0.05 | 1.2 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
1.5*0.04 | 1.5 | ±0.015 | 0.04 | ±0.003 | 2 | ≥25 |
1.5*0.05 | 1.5 | ±0.015 | 0.05 | ±0.003 | 2 | ≥25 |
2.0*0.05 | 2.0 | ±0.020 | 0.05 | ±0.003 | 2 | ≥25 |
2.3*0.05 | 2.3 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
2.5*0.05 | 2.5 | ±0.020 | 0.05 | ±0.005 | 2 | ≥25 |
3.0*0.08 | 3.0 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
3.3*0.076 | 3.3 | ±0.025 | 0.076 | ±0.005 | 2 | ≥25 |
3.5*0.08 | 3.5 | ±0.025 | 0.08 | ±0.005 | 2 | ≥25 |
Common specifications of braided tape
Specification(mm) | width(mm) | Width tolerance (mm) | thickness (mm) | thickness tolerance (mm) | plating(um) | Elongation(%) |
0.17*0.05 | 0.17 | ±0.015 | 0.05 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.03 | 0.3 | ±0.015 | 0.03 | ±0.003 | 0.7-2 | ≥15 |
0.3*0.038 | 0.3 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥15 |
0.4*0.038 | 0.4 | ±0.015 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.5*0.038 | 0.5 | ±0.020 | 0.038 | ±0.003 | 0.7-2 | ≥18 |
0.8*0.05 | 0.8 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.0*0.05 | 1.0 | ±0.020 | 0.05 | ±0.003 | 0.7-2 | ≥20 |
1.2*0.05 | 1.2 | ±0.020 | 0.08 | ±0.0035 | 0.7-2 | ≥20 |